| U.S. Census Figures | |||||
|---|---|---|---|---|---|
Numerical |
Cities-Townships |
Year |
Year |
Numerical | Percent |
Identification |
Villages |
1990 |
2000 |
Change |
Change |
| 9500950 | Alden town | 2,133 | 2,615 | 482 | 22.60% |
| 9501725 | Amery city | 2,657 | 2,845 | 188 | 7.08% |
| 9502350 | Apple River town | 815 | 1,067 | 252 | 30.92% |
| 9504500 | Balsam Lake town | 1,067 | 1,384 | 317 | 29.71% |
| 9504475 | Balsam Lake village | 792 | 950 | 158 | 19.95% |
| 9505825 | Beaver town | 663 | 753 | 90 | 13.57% |
| 9507700 | Black Brook town | 964 | 1,208 | 244 | 25.31% |
| 9508750 | Bone Lake town | 503 | 710 | 207 | 41.15% |
| 9513850 | Centuria village | 790 | 865 | 75 | 9.49% |
| 9514837 | Clam Falls town | 596 | 547 | (49) | -8.22% |
| 9515125 | Clayton town | 780 | 912 | 132 | 16.92% |
| 9515100 | Clayton village | 450 | 507 | 57 | 12.67% |
| 9515275 | Clear Lake town | 744 | 800 | 56 | 7.53% |
| 9515250 | Clear Lake village | 932 | 1,051 | 119 | 12.77% |
| 9520850 | Dresser village | 614 | 732 | 118 | 19.22% |
| 9524450 | Eureka town | 1,201 | 1,338 | 137 | 11.41% |
| 9525350 | Farmington town | 1,267 | 1,625 | 358 | 28.26% |
| 9527500 | Frederic village | 1,124 | 1,262 | 138 | 12.28% |
| 9528350 | Garfield town | 1,107 | 1,443 | 336 | 30.35% |
| 9528725 | Georgetown town | 780 | 1,004 | 224 | 28.72% |
| 9538400 | Johnstown town | 410 | 520 | 110 | 26.83% |
| 9541900 | Laketown town | 921 | 918 | (3) | -0.33% |
| 9544475 | Lincoln town | 1,835 | 2,304 | 469 | 25.56% |
| 9545775 | Lorain town | 299 | 328 | 29 | 9.70% |
| 9546225 | Luck town | 880 | 881 | 1 | 0.11% |
| 9546200 | Luck village | 1,022 | 1,210 | 188 | 18.40% |
| 9546900 | McKinley town | 327 | 328 | 1 | 0.31% |
| 9552100 | Milltown town | 949 | 1,146 | 197 | 20.76% |
| 9552075 | Milltown village | 786 | 888 | 102 | 12.98% |
| 9560475 | Osceola town | 1,337 | 2,085 | 748 | 55.95% |
| 9560450 | Osceola village | 2,075 | 2,421 | 346 | 16.67% |
| 9570550 | St. Croix Falls city | 1,640 | 2,033 | 393 | 23.96% |
| 9570575 | St. Croix Falls town | 1,034 | 1,119 | 85 | 8.22% |
| 9577050 | Sterling town | 591 | 724 | 133 | 22.50% |
| 9581075 | Turtle Lake village (part) | 6 | 65 | 59 | 983.33% |
| 9586350 | West Sweden town | 682 | 731 | 49 | 7.18% |
POLK |
COUNTY TOTAL |
34,773 | 41,319 | 6,546 | 18.82% |