The 2007 5K run/walkers are off at 8:04 a.m., May 12, 2007.
The 2007 race scheduled during early May ended up to be an excellent weather gamble. At race time skies were partly cloudy, 54° fahrenheit and the dew point was a low 34 degrees, ideal running weather temperature.
The DPFD run/walk race is now building a bit of history. The winner for the first two years was Chris Stevens of New Richmond turning in times of 18:11 and 17:54. This year first place winner David Quie ran the course in 18:33, some 39 seconds slower but Quie had an 8 mph head wind to buck for the last mile. Chris Stevens was not present at this year's race.
David Quie is on his last mile and will be turning into an 8 mph head wind while meeting some walkers just finishing their first mile.
The female racers are also building history and ironically the leading runners are also new mothers returning after a one year absence. Nadine Wetzel-Curtis of Connorsville won the 2005 race in 19 minutes, 31 seconds and this year turned in a time of 22:39, a first place winner once again. Last year's fastest female runner was Amy Stevens at 23:31.
Nadine has some tough training grounds in her home area of Connorsville running up and down the many hills in the region. She says the Deer Park area is relatively easy by comparison. So far the Deer Park 5K is the only race she has participated in.
Jim Heebink of New Richmond made yet another impressive run. Jim probably qualifies as a young senior but nevertheless has been one of the fastest runners turning in a commendable performance every year.
Phyllis Humpal, Deer Park
Bernice Krueger, one of Deer Park's senior citizens returned again this year and brought along another senior, Phyllis Humpal also from Deer Park.
Katie Jones of Hudson, Wisconsin, (formerly of Cylon) ran the course in 41:50, a whopping 10 minute improvement over a previous 5K time. Husband Daryl ran his first 5K also completing the course in 41:50.
The focus of races usually centers on the winners. But everyone wins a 5K run/walk race as America goes from a drive everywhere mentality of the 1950's to the emerging do-it-yourself travel for fun, relaxation, exercise - and good health.
David Quie of St. Paul
18:33 Winner
Nadine Wetzel-Curtis of Connorsville
22:39 1st place female
Ilisa Ailts of Deer Park
23:04. 2nd place female
Katrina Dallman, Osceola
23:12 3rd place female
Brian Maul, New Richmond
19:27 2nd place male
Jeff Johnston, Deer Park
20:05 3rd place male
Jim Baillargeon, Somerset
20:35 4th place male
Jim Heebink, 60, (left) of New Richmond turns in an impressive performance once again running the course in 21:34, 4 seconds faster than last year's time. Matt Thayer (right) 21:31 made a last second sprint past Jim capturing 6th place.
Joe Kelzer, New Richmond
21:05 5th place male
Joe Ailts, DPFD race organizer
Name | Min:Sec | Comment | Name | Min:Sec | Comment | Name | Min:Sec | Comment | |||
Name | Min:Sec | Comment | Name | Min:Sec | Comment | Name | Min:Sec | Comment | |||
1 | David Quie | 18:33 | 1st male | 27 | Wendy Erickson | 28:21 | 53 | JoAnn Buss | 44:13 | ||
2 | Brian Maul | 19:27 | 2nd male | 28 | Kristin Samp | 28:36 | 54 | Connor Johnson | 44:32 | ||
3 | Jeff Johnston | 20:05 | 3rd male | 29 | Kris Nelson | 28:48 | 55 | Holly McKeever | 45:13 | ||
4 | Jim Baillargeon | 20:35 | 30 | Larry Johnson | 28:50 | 56 | Erica Kemling | 45:13 | |||
5 | Joe Kelzer | 21:05 | 31 | Allison Gjovik | 29:21 | 57 | Brianna Ellevold | 45:13 | |||
6 | Matt Thayer | 21:31 | 32 | Brooke Keilen | 30:01 | 58 | Tara Hemauer | 45:13 | |||
7 | Jim Heebink | 21:34 | 33 | Sabin Coy | 30:21 | 59 | Tina Johnson | 45:44 | |||
8 | Dave Belisle | 21:43 | 34 | Juli Manser | 30:21 | 60 | Trisha Keilen | 45:44 | |||
9 | Jay Evans | 21:50 | 35 | Laurie Simon | 31:55 | 61 | Phyllis Humpal | 46:30 | Senior - partial | ||
10 | Nadine Wetzel-Curtis | 22:39 | 1st female | 36 | Connor Simon | 31:55 | 62 | Bernice Krueger | 46:30 | Senior - partial | |
11 | Ilisa Ailts | 23:04 | 2nd female | 37 | Doug Emerson | 32:49 | 63 | Carolyn Mertz | 46:36 | ||
12 | Katrina Dallmann | 23:12 | 3rd female | 38 | Jennifer Sorensen | 33:35 | 64 | Lynnette Larson | 46:36 | ||
13 | Dan Keilen | 24:03 | 39 | Doreen Russell | 33:35 | 65 | Mike Mertz | 46:36 | |||
14 | Scott Samp | 24:12 | 40 | Frank Segerstrom | 34:00 | 66 | Max Emerson | 48:08 | |||
15 | Jerome Sorensen | 24:37 | 41 | Ellie Emerson | 39:09 | 67 | Judy Remington | 48:25 | |||
16 | Steve Peterson | 24:42 | 42 | Lauren Russell | 39:09 | 68 | Jake Sorensen | 50:03 | |||
17 | Rick Nelson | 25:16 | 43 | Ellie Keilen | bike | biker | 69 | Nick Fehlen | 50:04 | ||
18 | Eric Russell | 25:39 | 44 | Jake Erickson | 40:39 | 70 | Kelsi Root | 51:42 | |||
19 | Chris Root | 25:47 | 45 | Daryl Jones | 41:50 | 71 | Kyle Root | 51:49 | |||
20 | Gary Simon | 26:09 | 46 | Katie Jones | 41:50 | 72 | Hannah Zupfer | 51:59 | |||
21 | Holly Bjerke | 26:17 | 47 | Steve Coy | 41:54 | 73 | Maddie Russell | 51:59 | |||
22 | Don Klein | 27:08 | 48 | Vicki Gjovik | 41:54 | 74 | Nick Sorensen | 52:20 | |||
23 | Jim Remington | 27:18 | 49 | Galen Coy | 42:30 | 75 | Renee Luehmann | 52:58 | |||
24 | Danielle Ailts | 27:46 | 50 | Tim Gjovik | 42:30 | 76 | Shari Erdman | 52:59 | |||
25 | Alyssa Johnson | 27:57 | 51 | Megan Erickson | 43:35 | 77 | Nick Russell | missing time | |||
26 | Jake Riley | 28:20 | 52 | Amanda Zielsdorf | 43:35 | 78 | Jan Thompson | missing time |
Thanks to Joe Ailts, Deer Park Fire Department race organizer, for his efforts and providing this year's race results. Joe is planning a 5K race once again for 2008!
[5K Run/Walk 2009] [5K
Run/Walk 2006] [5K Run/Walk
2005] [Home]