Check out these Calvary Cemetery pages:
| Memorial Day2011
| Memorial Day
2010 | Memorial Day
2009 | Memorial Day
2008 | Memorial Day
2007 |
| Memorial Day 2006 | Memorial Day 2005
| Memorial Day 2004 | Memorial Day
2003 |
Additions and corrections to the Calvary
Cemetery Directory are welcomed and encouraged.
Please email your information to Lowell Fouks lofouks@amerytel.net.
Calvary Cemetery Directory A - E
Last Name | First Name + | Age | Grave Location | Born | Died | Buried | Married | Spouse | Parents | Children | Brothers & Sisters | Notes | Vet? | Military Service | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last Name | First Name + | Age | Grave Location | Born | Died | Buried | Married | Spouse | Parents | Children | Brothers & Sisters | Notes | Vet? | Military Service | |
Agrelius | Anne E. (Mrs. Rev. Carl) | 86 years | NW/ Row G/ Lot 8S/ E 1/2 | 8/30/1809 | 8/18/1895 | yes | Rev. Carl Agrelius | Sons: Charles, Oscar. Daughters: Agnes (Smeadings), Charlotte (Mrs. Rev. Anderson) / (Reis) / (Larson), Ellen (Mrs. John Torkelson). | ? | from Sweden. She helped her husband serve as a pioneer Methodist minister. Her son Oscar lived with her for her entire life. | |||||
Agrelius | Rev. Carl | 83 years | NW/ Row G/ Lot 8S/ E 1/2 | 10/22/1798 | 8/11/1881 | yes | Anne E. | Sons: Charles, Oscar. Daughters: Agnes (Smeadings), Charlotte (Mrs. Rev. Anderson / Mrs. Reis / Mrs. Larson), Ellen (Mrs. John Torkelson). | ? | from Sweden. Pioneer Methodist circuit preacher that helped bring the Methodist Church to the Willow River Settlement area in 1858. His daughter, Ellen, married Levi Torkelson's son, John: ten children. | |||||
Ailts | Albert William | 69 years | SW/ Row LL/ Lot 3N/ SE 1/4 | 27-Jul-08 | 19-Jan-78 | yes | Alice (Frank) | Dairy and crop farmer in Stanton Township. | |||||||
Ailts | Alice (Frank) | SW/ Row LL/ Lot 3N/ NE 1/4 | yes | Albert Ailts | William & Luella Frank | Brothers: Orville, Lester, Ronald, Elmer, Nathanial, William, Ralph. | |||||||||
Ailts | Duane | SW/ Row LL/ Lot 3N/ SW 1/4 | year 1996 | yes | Delores | Albert & Alice (Frank) Ailts | Sons: Gregory, Wayne Ailts. Daughters: Ann, Sheryl. | Sister: Agnes Tamoshaitis. | Dairy and crop farmer in Stanton Township. | ||||||
Ajer | Connor | 4 years | SW/ Row LL/ Lot 2N/ NW 1/4 | 7-Jun-2011 | 11-Dec-2015 | 18-Dec-15 | - | - | - | - | - | ||||
Ajer | Edwin C. | SW/ Row JJ/ Lot 1N/ SW 1/4 | yes | Lily (Gaard) | worked as cashier at State Bank of Deer Park. | yes | SGM/ WWI/ 60 M G BN 20 DIV-WISCONSIN | ||||||||
Ajer | Kathleen Marie (Kulzer) Peterson | 52 years | SW/ Row MM/ Lot 4S/ SW 1/4 | 08-Jun-47 | 08-Dec-99 | year 1999 | year 1980-2nd | ? Peterson/ William Ajer | Son: Steve Peterson Daughters: Patty Peterson, Becky Peterson, Jenny Peterson, Angel Ajer, Melissa Ajer. | Sister: Judy (Gordy) Anderson | |||||
Ajer | Larry Lewis | 57 years | SW/ Row LL/ Lot 2N/ SW 1/4 | 02-May-41 | 14-Jun-98 | 1998 | yes, 1993 | Kim | Merle & Lorraine (Peterson) Ajer | Brothers: William, Charles. Sister: Linda (Mrs. Ray Sykora). | He was an extraordinary music and presentation coach, and traveled all over the world coaching singers. | yes | US AIR FORCE | ||
Ajer | Lily (Gaard) | SW/ Row JJ/ Lot 1N/ NW 1/4 | yes | Edwin Ajer | |||||||||||
Ajer | Lorraine (Peterson) | SW/ Row LL/ Lot 2S/ NW 1/4 | yes | Merle Ajer | Melvin & Anna Maria Peterson | Sons: Larry, William, Charles. Daughters: Linda (Mrs. Ray Sykora). | Brothers: Jake Peterson, Fritz Peterson. Sisters: Ruby (Norman) Tepfer, Viola Johnson, Wilma (Edward) Neitge. | ||||||||
Ajer | Merle W. | SW/ Row LL/ Lot 2S/ SW 1/4 | yes | Lorraine (Peterson) | yes | MSG/ WWII/ US ARMY | |||||||||
Ajer | William Fredrick | SW/ Row LL/ Lot 2S/ W 1/2(Crem.) | year 1993 | 1968/ 1980 | Darcey (Harvieux)/ Kathleen (Kulzer) Peterson | Merle & Lorraine (Peterson) Ajer | Daughters: Angel, Melissa. | Brothers: Larry, Charles. Sister: Linda (Mrs. Ray Sykora). | cremation burial on parents' gravesite. | yes | SP4/ VIET NAM/ US ARMY | ||||
Albertson | Anna (?) | NW/ Row G/ Lot 2S/ NW 1/4 | William Albertson | ||||||||||||
Albertson | William | NW/ Row G/ Lot 2S/ SW 1/4 | Anna (?) | ||||||||||||
Albright | Blanche (Asp) | 91 | NE/ Row D/ Lot 5N/ SE 1/4 | 30-Jun-12 | 22-Mar-04 | 25-Mar-04 | yes 3 times | John Steichen, Tony Paiszak, Frederick Albright | Doris (Gary) Solum of Turtle Lake, Jack Steichen, Phillip Steichen | Brothers: Walter, Herbert and Albert Asp Sisters: Hazel Olson, Mabel Seekins, May Fahey, Minnie Branjord | |||||
Amundson | Bessie (Utgaard) | NE/ Row B/ Lot 4N/ NE 1/4 | Peder & Sigrid Utgaard ?? | ||||||||||||
Anderson | (baby) | NE/ Row A/ Lot 10S/ SW 1/4 | year 1907 | year 1907 | year 1907 | August & Nellie Anderson Jr ? | |||||||||
Anderson | A.G. | 82 years | NE/ Row A/ Lot 12N/ SW 1/4 | 11/5/1846 | 06-Apr-29 | 04/10/29 | 11/15/1872 | Semelia (Hedmark) | Sons: Ray, Clyde, Frank, Victor, Toby. Daughters: Sadie (Mrs. John Babbidge), Hilda Fleming, Gustie Dorgan. | Brother: Ed. Sisters: Mrs. Hanson, Mrs. Miller, Mrs. Heley, Mrs. White, Mrs. Downer. | immigrated from Madum, Norway in 1851. Died from injuries from cyclone in Forest, WI, 1929. | ||||
Anderson | Albert W. | 73 years | SE/ Row EE/ Lot 3S/ NW 1/4 | year 1909 | year 1882 | ||||||||||
Anderson | Alice (?) | NE/ Row C/ Lot 5N/ NW 1/4 | |||||||||||||
Anderson | Andrew Martinus | 22 years | NE/ Row F/ Lot 10S/ SW 1/4 | year 1855 | year 1877 | August Sr. & Kaja Anderson | |||||||||
Anderson | Anna (?) | NE/ Row D/ Lot 2S/ NW 1/4 | yes | Henry Anderson | helped Henry operate a General Store in Deer Park. She played organ for funerals. | ||||||||||
Anderson | Anna L. (?) | NE/ Row F/ Lot 1S/ NW 1/4 | yes | Charley J. Anderson | |||||||||||
Anderson | Annie Elizabeth | NE/ Row F/ Lot 10S/ NW 1/4 | year 1876 | year 1876 | August Sr. & Kaja Anderson | ||||||||||
Anderson | Annie Mary | 21 years | NE/ Row F/ Lot 10N/ NW 1/4 | year 1863 | year 1884 | August Sr. & Kaja Anderson | |||||||||
Anderson | Antoinette | 45 years | NE/ Row F/ Lot 7S/ SW 1/4 | year 1848 | year 1893 | ||||||||||
Anderson | Anton | 79 years | NE/ Row F/ Lot 8S/ NE 1/4 | year 1834 | year 1913 | Karen (?) | Josephine, Mina, Sam, Wallborg, Hanna, Oscar. | ||||||||
Anderson | Arthur Ray | NE/ Row A/ Lot 12N/ SE 1/4 | |||||||||||||
Anderson | August Sr. | 79 years | NE/ Row F/ Lot 10S/ NE 1/4 | year 1830 | year 1909 | Kaja (?) | Andrew Martinus, Annie Elizabeth, Axel Anton, Annie Mary, August Jr.. | ||||||||
Anderson | August T. Jr. | NE/ Row A/ Lot 10N/ SW 1/4 | yes | Nellie | Ruby (Kurth) and Russell Anderson | ||||||||||
Anderson | Axel Anton | 20 years | NE/ Row F/ Lot 10N/ SW 1/4 | year 1857 | year 1877 | August Sr. & Kaja Anderson | |||||||||
Anderson | Bernice Lucille (Stone) | 89 years | SE/ Row EE/ Lot 4N/ NW 1/4 | 30-Jul-11 | 08-Jan-01 | 04-May-01 | 01-Feb-30 | Clarence Q. Anderson | William L. & Hilma (Blomst) Stone | Daughters: Elois (Mrs. James Lauck), Lucille (Mrs. Winston Carlson), Norma (Mrs. Bernard Hammelman). | Brothers: William II, Alfred Stone. Sisters: Elsie Gehrke, Vivadale Boeris, Letha Eklum, Lela Hahn, Norma Nelson. | ||||
Anderson | Betsy C. | 10 years | NE/ Row F/ Lot 7N/ SW 1/4 | year 1873 | year 1883 | ||||||||||
Anderson | Charles M. | 71 years | NE / Row F / Lot 1N / SE 1/4 | 13-Feb-40 | 26-Oct-11 | 29-Oct-11 | yes | Phyllis Nordquist | Raymond & Pearl (Ness) Anderson | Son: Mike (Laine) Anderson. Daughter: Julie Anderson | brother, Raymond (Myrna) Anderson. sister, Audrey (Larry) DeTar | Worked in sales and the printing industry. Raised in Deer Park near the United Methodist Church. veteran | yes | US Navy | |
Anderson | Charles S. | 84 years | NE/ Row F/ Lot 1S/ SE 1/4 | 10/8/1881 | 31-Aug-66 | 03-Sep-66 | 09-Aug-07 | Etta (Erickson) | Sons: Raymond Edward (Pearl), Clifford (Margaret), Lloyd (Esther) Anderson. Daughters: Irene(Mrs. Frank Monahan), Shirley (Mrs. William Pritchard). | ||||||
Anderson | Charley J. | NE/ Row F/ Lot 1S/ SW 1/4 | Anna L. (?) | ||||||||||||
Anderson | Charley J. ? | SE/ Row AA/ Lot 6S/ SW 1/4 | |||||||||||||
Anderson | Charlotte (?) | NW/ Row J/ Lot 2N/ NE 1/4 | yes | Joe Anderson | |||||||||||
Anderson | Clarence Quintin | SE/ Row EE/ Lot 4N/ SW 1/4 | 20-Jul-01 | 01-Feb-30 | Bernice Lucille (Stone) | Louis Peter & Mary Anne (Torkelson) Anderson | Daughters: Elois (Mrs. James Lauck), Lucille (Mrs. Winston Carlson), Norma (Mrs.Bernard Hammelman). | Brothers: Albert W., Oscar L. Anderson. Sisters: Luella M. Hauschild, Alice Amelia (Mrs. George C. Johnson). | farmed the home farm until 1956. He bred & raised Percheron horses. | ||||||
Anderson | Craig (baby) | NW/ Row K/ Lot 6N/ NE 1/4 | Ray & Myrna Anderson | ||||||||||||
Anderson | Delvan Lynn | SW/ Row II/ Lot 6S/ SE 1/4 | Lloyd & Esther (Olson) Anderson | ||||||||||||
Anderson | Ella C. | NE/ Row A/ Lot 12N/ NE 1/4 | |||||||||||||
Anderson | Esther (Olson) | 89 years | SW/ Row II/ Lot 6S/ NW 1/4 | 28-Nov-11 | 24-Jul-01 | 27-Jul-01 | 21-Oct-31 | Lloyd S. Anderson | Sofen & Louise (Thoreson) Olson | Sons: Denny (Alice Quilling) Anderson, Bud (Linda) Anderson, Roger (Berta Decal) Anderson, Delvan Lynn(died). | Brothers: Walter (Myrtle) Olson, Harry (Kathy) Olson, five other brothers. Sisters: Viona Ward, four other sisters. | ||||
Anderson | Etta (Erickson) | 89 years | NE/ Row F/ Lot 1S/ NE 1/4 | 5/13/1887 | 27-Oct-76 | 30-Oct-76 | yes | Charles S. Anderson | Hans Peter & Helene (Hanson) Erickson | Sons: Raymond Edward (Pearl), Clifford (Margaret), Lloyd (Esther) Anderson. Daughters: Irene (Mrs. Frank Monahan), Shirley (Mrs. William Pritchard). | |||||
Anderson | Hanna | 20 years | NE/ Row F/ Lot 8N/ NW 1/4 | year 1855 | year 1875 | Anton & Karen Anderson | |||||||||
Anderson | Harris A. | 1 year | NE/ Row F/ Lot 7N/ NW 1/4 | year 1878 | year 1879 | ||||||||||
Anderson | Henry | NE/ Row D/ Lot 2S/ SW 1/4 | yes | Anna (?) | operated a General Store in Deer Park. | ||||||||||
Anderson | Ida A. | 25 years | NE/ Row F/ Lot 7S/ SE 1/4 | year 1881 | year 1906 | ||||||||||
Anderson | John | 42 years | NE/ Row F/ Lot 7S/ NW 1/4 | year 1842 | year 1884 | ||||||||||
Anderson | Joseph W. | 97 years | NW/ Row J/ Lot 2N/ SE 1/4 | 11/22/1888 | 15-Oct-86 | 18-Oct-86 | yes | Charlotte (?) | |||||||
Anderson | Josephine | NE/ Row F/ Lot 8S/ SW 1/4 | year 1881 | year 1881 | Anton & Karen Anderson | ||||||||||
Anderson | Kaja | 74 years | NE/ Row F/ Lot 10N/ SE 1/4 | year 1827 | year 1901 | August Anderson Sr. | Andrew Martinus, Annie Elizabeth, Axel Anton, Annie Mary, August Jr. | ||||||||
Anderson | Karen (?) | 83 years | NE/ Row F/ Lot 8S/ SE 1/4 | year 1835 | year 1918 | Anton Anderson | Josephine, Mina, Sam, Wallborg, Hanna, Oscar. | ||||||||
Kurth-Anderson | (baby) | NE/ Row A/ Lot 10S/ SE 1/4 | year 1936 | year 1936 | year 1936 | George Kurth & Ruby (Anderson) | |||||||||
Anderson | Lloyd | SW/ Row II/ Lot 6S/ SW 1/4 | yes | Esther (Olson) | Charles S. & Etta (Erickson) Anderson | Sons: Dennis, Culver "Bud", Roger Anderson. | Brothers: Clifford (Margaret) Anderson, Raymond E. (Pearl) Anderson. Sisters: Irene (Mrs. Frank Monahan), Shirley (Mrs. William Pritchard). | ||||||||
Anderson | Lloyd "Denny" | 79 years | SW/Row II/Lot 6S/NE1/4 | 5-Jul-1934 | 3-Jul-2014 | 22-Jul-14 | cremation buria | ||||||||
Anderson | Louis Peter | 58 years | SE/ Row EE/ Lot 3S/ SE 1/4 | 11/30/1861 | 01-Jan-20 | 3/15/1899 | Mary Anne Elizabeth (Torkelson) | ? | Sons: Albert W., Clarence Q. (Bernice), Oscar L. Anderson. Daughters: Luella M. Hauschild, Alice Amelia (Mrs. George C. Johnson). | Older brother farmed in SW Minnesota. | Immigrated from Denmark in 1883. Meatcutter, then farmer.(Gary Henke farm) kicked by an animal & died the next day. | ||||
Anderson | Lucille E. ( ? ) | 71 years | NW/ Row K/ Lot 6N/ NW 1/4 | 04-Dec-15 | 10-Jan-87 | 25-Aug-77 | Raymond Edward Anderson | ||||||||
Anderson | Mabel | 5 years | SE/ Row AA/ Lot 7N/ E 1/2 | year 1910 | year 1915 | ||||||||||
Anderson | Mary Anne Elizabeth (Torkelson) | 69 years | SE/ Row EE/ Lot 3S/ NE 1/4 | year 1870 | 07-Jan-40 | 3/15/1899 | Louis Peter Anderson | John & Ellen (Agrelius) Torkelson | Sons: Albert W., Clarence Q. (Bernice), Oscar L. Anderson. Daughters: Luella M. Hauschild, Alice Amelia (Mrs. George C. Johnson). | Brothers: Joseph, Albert, George (diptheria), George, Oscar, Eddie. Sisters: Emma, Charlotte, Amanda. | declined to marry Otto Neitge when 15 years old. | ||||
Anderson | Merle | NE/ Row A/ Lot 10S/ NW 1/4 | year 1905 | year 1909 | year 1909 | August & Nellie Anderson Jr ? | |||||||||
Anderson | Mina | 1 year | NE/ Row F/ Lot 8S/ NW 1/4 | year 1874 | year 1875 | Anton & Karen Anderson | |||||||||
Anderson | Mrs. Charley J. ( ? )1 | SE/ Row AA/ Lot 6S/ NW 1/4 | yes | Charley J. Anderson | |||||||||||
Anderson | Nellie | NE/ Row A/ Lot 10N/ NW 1/4 | yes | August Anderson Jr. | Daughter: Ruby (Kurth) and Son: Russell Anderson | ||||||||||
Anderson | Ole | NE/ Row C/ Lot 5N/ SW 1/4 | |||||||||||||
Anderson | Oscar | NE/ Row F/ Lot 8N/ NE 1/4 | Anton & Karen Anderson | ||||||||||||
Anderson | Oscar Lloyd | SE/ Row EE/ Lot3S/ NE 1/4 | year 1908 | year 1908 | |||||||||||
Anderson | Raymond Edward | 74 years | NW/ Row K/ Lot 6N/ SW 1/4 | 19-Dec-14 | 26-Oct-89 | 30-Oct-89 | yes, 3 times | Pearl Ness, Lucille Murphy (died 1987), Katherine Fansler. | Charles S. & Etta (Erickson) Anderson | Sons: Raymond Jr., Charles. Daughter: Audrey (Mrs. Larry) DeTar. | Brothers: Clifford (Margaret) Anderson, Lloyd(Esther) Anderson. Sisters: Irene (Mrs. Frank Monahan), Shirley (Mrs. Frank Pritchard). | served as Deer Park Postmaster.(1960-1977) | |||
Anderson | Ronald (child) | NE/ Row A/ Lot 10S/ SW 1/4 | year 1935 | year 1936 | year 1936 | Russel & Dorthy Anderson | Brothers: Richard, Caryl, Gregory, Kenneth, Robert. Sisters: Joyce, JoAnn, Dorthy, Judith, Maryls. | ||||||||
Anderson | Russel | NE/ Row A/ Lot 10N/ NE 1/4 | yes | Dorthy | August Jr. & Nellie Anderson | Sons: Ronald, and Kenneth R. Anderson | |||||||||
Anderson | Sam | 3 years | NE/ Row F/ Lot 8/ W 1/2 | year 1872 | year 1875 | Anton & Karen Anderson | |||||||||
Anderson | Selma | 76 years | SW/ Row GG/ Lot 7S/ SW 1/4 | 10/22/1878 | 26-Dec-54 | no | Anton Anderson & Karen Krogh | 4 Brothers, 8 Sisters: Amanda (her twin sister) | |||||||
Anderson | Semelia (Hedmark) | NE/ Row A/ Lot 12S/ NW 1/4 | 05-Feb-15 | 11/15/1872 | A. G. Anderson | Sons: Ray, Clyde, Frank, Victor, Toby. Daughters: Sadie (Mrs. John Babbidge), Hilda Fleming, Gustie Dorgan. | |||||||||
Anderson | Wallborg | 9 years | NE/ Row F/ Lot 8N/ SW 1/4 | year 1866 | year 1875 | Anton & Karen Anderson | |||||||||
Anderson | William | SW/ Row GG/ Lot 4N/ SW 1/4 | |||||||||||||
Aog | Audrey Oleadatter | NE/ Row F/ Lot 12N/ SW 1/4 | |||||||||||||
Arduini | Norma (Olson) | 83 years | SE/ Row CC/ Lot 5S/ NE 1/4 | 22-Oct-24 | 25-Jul-08 | 22-Oct-08 | yes | Walter E. Arduini | John & Louella Matthews Olson | Daughters: Carol Kelly & Denise McGurk (James) | Brother: Alvin Olson (Lavina) Sister: Marilyn Larson | Lived in Union City and Jersey City and then moved to Hazlet, NJ in 2003. | yes | PFC, Women's Army Corps Private First Class during World War II. | |
Arndt | Elsie H. (Henke) | 60 years | SW/ Row JJ/ Lot 8N/ NW 1/4 | 21-Jul-13 | 03-Oct-73 | 06-Oct-73 | yes | William Julius Arndt Sr. | Sons: William J. (Theresa) Arndt Jr., Gary (Sally) Arndt. Daughter: Deloris (Burley) Kohn. | ||||||
Arndt | Johanna (verWarner) | SW/ Row GG/ Lot 9S/ NW 1/4 | yes | Julius Arndt | Sons: William Julius Arndt Sr., Walter? Daughters: 4 | ||||||||||
Arndt | Julius | SW/ Row GG/ Lot 9S/ SW 1/4 | yes | Hannah (Warner) | Sons: William Julius Arndt Sr., Walter? Daughters: 4 | ||||||||||
Arndt | Treston Noelle (Lindberg) | 40 years | NW/ Row N/ Lot 5N/ NW1/4 | 24-Dec-69 | 03-Apr-10 | 9-Apr-10 | yes | Kevin Arndt | Charles A. & Nila (Hanson) Lindberg | Brothers: Brian (Susan) Lindberg, Blake (Gwen) Lindberg. Sisters: Twila (Larry Lengyel) Lindberg, Tamara (Steve) Rabb | Was a personal care attendant for the mentally disabled. She enjoyed camping, traveling and arts and crafts. | ||||
Arndt | Walter | SW/ Row GG/ Lot 9S/ SE 1/4 | Julius & Johanna (Warner) Arndt ? | ||||||||||||
Arndt | William Julius Sr. | 86 years | SW/ Row JJ/ Lot 8N/ SW 1/4 | 08-Jan-06 | 13-Jun-92 | 16-Jun-92 | yes, 3 times | Elsie (Henke) Arndt-died 1973, Eleanor (Moll) Arndt-died 1975, Augusta (Eggert) Sempf. | Julius & Hannah (Warner) Arndt | Sons: William J. (Theresa) Arndt Jr., Gary (Sally) Arndt. Daughter: Deloris (Burley) Kohn. | Brother: Walter?, 4 Sisters: Della Walby? | ||||
Aronsen | Mabel | SE/ Row DD/ Lot 4S/ NE 1/4 | |||||||||||||
Aronson | Anna | SE/ Row DD/ Lot 4S/ NW 1/4 | |||||||||||||
Aronson | August "Gust" | NE/ Row E/ Lot 11S/ SE 1/4 | yes | Nora (Peterson) | Sons: Gust and Gilmore. Daughter: Helga (born in Sweden) Sons: Toby, Oscar, Henry. Daughters: Minnie (Johnson), & Olga (born in the Township of Forest.) | Early settler in Township of Forest. | |||||||||
Aronson | Emanuel ? | SE/ Row DD/ Lot 4S/ SW 1/4 | |||||||||||||
Aronson | Gilmore | NE/ Row E/ Lot 10S/ SE 1/4 | Mabel (Torgerson) ? | ||||||||||||
Aronson | Helma | NE/ Row E/ Lot 10N/ SE 1/4 | |||||||||||||
Aronson | Julia B. | SE/ Row DD/ Lot 5N/ NW 1/4 | |||||||||||||
Aronson | Mabel (Torgerson?) | NE/ Row E/ Lot 10S/ NE 1/4 | Gilmore Aronson ? | Louis "Lars" & Anna (Tronson) Torgerson ? | |||||||||||
Aronson | Mrs. E. | NE/ Row F/ Lot 6N/ NW 1/4 | no grave marker? | ||||||||||||
Aronson | Nora (Peterson) | NE/ Row E/ Lot 11S/ NE 1/4 | yes | August Aronson | Sons: Gust and Gilmore. Daughter: Helga (born in Sweden) Sons: Toby, Oscar, Henry. Daughters: Minnie (Johnson), & Olga (born in the Township of Forest.) | Early settler in Township of Forest. | |||||||||
Aronson | Olga | NE/ Row E/ Lot 10N/ NE 1/4 | August & Nora (Peterson) | Brothers: Gust and Gilmore. Sister: Helga (born in Sweden) Brothers: Toby, Oscar, Henry. Sister: Minnie (Johnson) (born in the Township of Forest.) | |||||||||||
Aronson | Perley H. | SE/ Row DD/ Lot 5N/ SW 1/4 | |||||||||||||
Aronson | Russell | NE/ Row E/ Lot 11N/ SE 1/4 | |||||||||||||
Asp | Alfred | 23 years | NE/ Row D/ Lot 5N/ NW 1/4 | 3-Jun-1871 | 12-Sep-1894 | Olaf Anderson Asp & Britta Christine (Persdotter) | Brothers: Andrew, Oluf E., Johann, Wilhelm, Carl. Sisters: Anna, Karoline, Mary, Nettie. | Died from gunshot wound to left elbow that led to bleeding and shock. Teacher. | |||||||
Asp | Andrew (aka Anders) | 76 years | SW/ Row HH/ Lot 5S/ SW 1/4 | 13-Sep-1852 | 2-Mar-1929 | 6-Mar-1929 | yes 24-Mar-1892 | Josephine Marie (Hanson) | Olaf Anderson Asp & Britta Christine (Persdotter) | Sons: Kenelm, Obed, Anselm, Joseph, Andrew Lloyd, Wilbur. Daughters: Ruth, Dora, Mary. | Born in Varmland, Sweden. Immigrated in June 1868 Alden Township farmer. | ||||
Asp | Britta Christine (Persdotter) | 75 years | NE/ Row D/ Lot 5S/ NW 1/4 | 22-Jun-1828 | 15-May-1904 | 18-May-1904 | yes | Oluf (Ole) A. Asp | Per Larsson & Britta Persdotter | Sons: Andrew, Oluf E., Johann, Wilhelm, Carl, Alfred. Daughters: Anna, Karoline, Mary, Nettie. | Born in Varmland, Sweden. Immigrated in June 1868 | ||||
Asp | Caroline (Asp) | 73 years | NE/ Row D/ Lot 5S/ NE 1/4 | 26-Sep-1879 | 4-Feb-1953 | 7-Feb-1953 | yes | Ole E. Asp | Erick Asp & Engla (Peterson) | Sons: Walter, Herbert, Albert. Daughters: Violet, Hazel, May, Blanche, Minnie. | |||||
Asp | Dora | 1 year | NE/ Row D/ Lot 5N/ NE 1/4 | 23-Jul-1900 | 9-Jan-1902 | Jan-1902 | Andrew (aka Anders) & Josephine Marie (Hanson) | Brothers: Kenelm, Obed, Anselm, Joseph, Andrew Lloyd, Wilbur. Sisters: Ruth, Mary. | Funeral: Methodist Church in Deer Park, 1 year and 5 months old. | ||||||
Asp | Elizabeth M. (Nelson) | 85 years | SW/ Row HH/ Lot 5S/ SE 1/4 | 5-Jan-1905 | 26-Oct-1990 | 1990 | yes | Obed Z. Asp | Son: Waldo. Daughters: Elsbeth, Carla. | ||||||
Asp | Florence (Johnson) | 76 years | SW/ Row HH/ Lot 5N/ NE 1/4 | 28-Jul-12 | 31-Aug-88 | 5-Sep-88 | yes | A. Lloyd Asp | Alex & Minnie (Aronson) Johnson | Son: Lloyd (Lynn) Asp. Daughter: Joyce (Steve) Washechek. | Sister: Eleanor (Clifford) Larson. | Raised on farm adjoining Calvary Cemetery. Rode the train from Deer Park to Clear Lake to go to school. | |||
Asp | Joseph Douglas | 84 years | SW/ Row HH/ Lot 5S/ NE 1/4 | 27-Jul-1902 | 25-Oct-1986 | 1986 | Andrew (aka Anders) & Josephine Marie (Hanson) | Brothers: Kenelm, Obed, Anselm, Andrew Lloyd, Wilbur. Sisters: Ruth, Dora, Mary. | yes | WWII/ US NAVY | |||||
Asp | Josephine (Hanson) | 86 years | SW/ Row HH/ Lot 5S/ NW 1/4 | 30-Sep-1870 | 28-Jun-1957 | 1-Jul-1957 | yes 24-Mar-1892 | Andrew Asp | Bendix Hansen & Kristiana (Johnson) | Sons: Kenelm, Obed, Anselm, Joseph, Andrew Lloyd, Wilbur. Daughters: Ruth, Dora, Mary. | Born in Böde, Norway | ||||
Asp | Kenelm B. | 72 years | SW/ Row HH/ Lot 5N/ NW 1/4 | 17-Feb-1894 | 17-Jul-1966 | 20-Jul-1966 | Andrew (aka Anders) & Josephine Marie (Hanson) | Brothers: Obed, Anselm, Joseph, Andrew Lloyd, Wilbur. Daughters: Ruth, Dora, Mary. | The last of the Andrew Asp family to stay on the family farm near Little Falls. | ||||||
Asp | A. Lloyd | 83 years | SW/ Row HH/ Lot 5N/ SE 1/4 | 2-Mar-1905 | 29-Dec-1988 | spring 1989 | yes, 28-Jul-1937 | Florence (Johnson) | Andrew Asp & Josephine Marie (Hanson) | Son: Lloyd (Lynn) Asp. Daughter: Joyce (Steve) Washechek. | Brothers: Kenelm, Obed, Anselm, Joseph, Wilbur. Sisters: Ruth, Dora, Mary | Raised north of Deer Park, near Little Falls. Was a Methodist minister in Wisconsin and Minnesota. | |||
Asp | Obed Z. | 84 years | SW/ Row HH/ Lot 5S/ SE 1/4 | 6-Aug-1895 | 2-May-1979 | 31-May-1979 | yes, 13-Sep-1930 | Elizabeth (Nelson) | Andrew Asp & Josephine Marie (Hanson) | Son: Waldo. Daughters: Elsbeth, Carla. | Brothers: Kenelm, Anselm, Joseph, Andrew Lloyd, Wilbur. Sisters: Ruth, Dora, Mary | Raised north of Deer Park, near Little Falls, Alden Township. A Methodist minister from 1922 to 1964. | yes | CPL/ WWI/ US ARMY | |
Asp | Ole A. | 72 years | NE/ Row D/ Lot 5N/ SW 1/4 | 22-Sep-1822 | 24-Jun-1895 | June 1895 | yes | Britta Christine (Perdotter) | Anders Asp & Karin (Larsdotter) | Sons: Andrew, Oluf E., Johann, Wilhelm, Carl, Alfred. Daughters: Anna, Karoline, Mary, Nettie. | Alden Towhship resident/farmer, born in Wermeland, Sweden. Immigrated in June 1868. | ||||
Asp | Ole E. | 64 years | NE/ Row D/ Lot 5S/ SE 1/4 | 18-Aug-1856 | 24-Jun-1921 | yes twice | Sigrid (Olson) & Caroline Asp | Sons: Walter, William, Stanley, Herbert, Albert, Daughters: Violet, Hazel, May, Blanche, Minnie. | Born in Wermeland, Sweden. | ||||||
Asp | Ruth | 49 years | SW/ Row HH/ Lot 5N/ SW 1/4 | 3-Jan-1893 | 19-Apr-1942 | 22-Apr-1942 | Andrew (aka Anders) & Josephine Marie (Hanson) | Brothers: Kenelm, Obed, Anselm, Joseph, Andrew Lloyd, Wilbur. Sisters: Dora, Mary | |||||||
Aus | Dr. Joseph N. ,M.D. | SE/ Row BB/ Lot 1N/ SW 1/4 | Mary E. (Blackburn) | early doctor in Deer Park | |||||||||||
Aus | Mary E. (Blackburn) | SE/ Row BB/ Lot 1N/ NW 1/4 | Dr. Joseph N. Aus | ||||||||||||
Bader | (father) | SE/ Row DD/ Lot 5S/ SE 1/4 | |||||||||||||
Bader | (mother) | SE/ Row DD/ Lot 5S/ NE 1/4 | |||||||||||||
